Atico Tartaga
Adeje - Apartment
Accommodation
Description
The apartment is comfortable and fully-equiped with washing machine, wifi and air-conditioning..
The house is situated in a quiet neighborhood in a beautiful rural area, excellent for exploring the many local hiking trails.
Places to visit include Siam Water Park; fantastic fun for all ages, the many beautiful beaches, boat trips to see whales & dolphins, jeep safaris, golf courses.....
Distribution of bedrooms
Special features
Open plan kitchen (electric)
Bathroom(s)
Mandatory or included services
Optional services
Your schedule
Security Deposit (refundable)
Comments
- No pets allowed
Booking conditions
From the booking date until 15 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- We kindly ask you to phone us about your arrival time once you are at your destination.
- Refund of the security deposit by bank transfer is made between 5 and 15 days after your departure
Map and distances
-
Distances
Shops - La Ventita
0 m
Sand beach - Playa Las Galgas
9 km
Sand beach - Playa del Duque
10 km
Water park - Aqualand
10.5 km
Water park - Siam Park
12.9 km
Airport - Aeropuerto Sur
26.3 km
Nature reserve - Parque Nacional del Teide
52.9 km
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
| DatesPrice per night (TAX included) | |
|---|---|
| 24/10/2025 · 17/12/2025 |
€ 79 |
| 18/12/2025 · 08/01/2026 |
€ 126 |
| 09/01/2026 · 23/10/2026 |
€ 79 |
Other relevant information
ABOUT CARMEN RENTALS
CARMEN RENTALS is committed to delivering a high level
of expertise, customer service, and attention to detail
to every guest.
COVID-19 INFO
For up to date Covid-19 restrictions and regulations for
travel and during your stay please see the official Canarian
Tourist Board webpage:
Contact
Calle Amalia Alayon 16C, Los Cristianos
38650, Arona, Santa Cruz de Tenerife

